The information of the Portal is accessible with different screen readers. Following table lists the information about different screen readers.
Screen Reader | Website | Free / Commercial |
---|---|---|
Screen Access For All (SAFA) | http://www.nabdelhi.org/NAB_SAFA.htm | Free |
Non Visual Desktop Access (NVDA) | http://www.nvda-project.org/ | Free |
System Access To Go | http://www.satogo.com/ | Free |
Thunder | http://www.screenreader.net/index.php?pageid=2 | Free |
WebAnywhere | http://webanywhere.cs.washington.edu/wa.php | Free |
Hal | http://www.yourdolphin.co.uk/productdetail.asp?id=5 | Commercial |
JAWS | http://www.freedomscientific.com/jaws-hq.asp | Commercial |
Supernova | http://www.yourdolphin.co.uk/productdetail.asp?id=1 | Commercial |
Window-Eyes | http://www.gwmicro.com/Window-Eyes/ | Commercial |
The information provided by this Web site is available in various file formats The information provided by this Web site is available in various file formats, such as Portable Document Format (PDF), Word, Excel and PowerPoint. To view the information properly, your browser need to have the required plug-ins or software. The table lists the required plug-ins needed to view the information in various file formats.
Document Type | Plug-in for Download |
---|---|
Portable Document Format (PDF) files | |
Word files | |
Excel files | |
PowerPoint presentations |